Size Chart

Tops
Size Sleeve Bust Waist Hips
XS -       0-2 31½ 31 - 33 24 - 26 34 - 36
S -          4-6 31½ 34 - 35 27 - 28 37 - 38
M -           8 31½ 36 - 37 29 - 30 39 - 40
L -           10 32 38½ - 40 31½ - 33 41½ - 43
XL -         12 34½ 41½ 34½ 44½
Pants
Size Or Waist Hips
0 XS 24 34
0 XS 25 35
2 XS 26 36
4 S 27 37
6 S 28 38
8 M 29 39
10 L 30 40
12 XL 31½ 41½
Length   Inseam
Regular Inseam 33
Dresses
 
Letter Size Numeric Size Bust Waist Hips
XS 0 31 24 34
XS 0 32 25 35
XS 2 33 26 36
S 4 34 27 37
S 6 35 28 38
M 8 36 29 39
L 10 37 30 40
XL 12 38½ 31½ 41½